SAN JUAN
1 9 ANGELINI JUAN MARCOS CRESPI 1:16.298
2 18 HOST CARLOS CRESPI 1:16.750 0.452
3 20 FIOQUETTA PABLO CRESPI 1:16.962 0.664
4 4 CASSINO DAMIAN CRESPI 1:16.999 0.701
5 6 BOSIO EZEQUIEL CRESPI 1:17.080 0.782
6 7 BENAMO LUCAS CRESPI 1:17.154 0.856
7 16 SATORRA GABRIEL CRESPI 1:17.212 0.914
8 26 PERAVO IVO CRESPI 1:17.355 1.057
9 14 SGROPPO SEBASTIAN CRESPI. 1:17.505 1.207
10 52 LUNA ROBERTO CRESPI 1:17.617 1.319
11 77 SERRANO MARTIN CRESPI 1:17.763 1.465
12 12 SANTINELLI EMILIANO CRESPI 1:18.022 1.724
13 57 TUDESCO EZEQUIEL CRESPI 1:18.035 1.737
14 69 VOLPI JOAQUIN CRESPI 1:18.070 1.772
15 29 SIRERA CARLOS CRESPI 1:18.074 1.776
16 72 SANCHEZ GONZALO CRESPI 1:18.078 1.780
17 8 MERAYO PABLO CRESPI 1:18.099 1.801
18 31 BLACHOWICZ BENJAMIN CRESPI 1:18.236 1.938
19 73 MORENO SEBASTIAN CRESPI 1:18.359 2.061
20 34 BAROVERO NESTOR CRESPI 1:18.530 2.232
21 21 PONCE DE LEON MARIANO CRESPI 1:18.543 2.245
22 74 BRANCA NICOLAS CRESPI 1:18.562 2.264
23 33 HUMBERT JORGE CRESPI 1:18.700 2.402
24 75 RIFFO JOSE LUIS CRESPI 1:18.856 2.558
25 37 GIACOPONI EMILIANO CRESPI 1:18.936 2.638
26 71 CICARELLI JUAN CRESPI 1:18.996 2.698
27 80 PEROTTI PABLO CRESPI 1:19.177 2.879
28 30 GONZALEZ ALEJANDRO CRESPI 1:19.285 2.987
29 25 BACCALONI ADRIAN CRESPI 1:19.998 3.700
30 55 FUNES MATIAS CRESPI 1:20.034 3.736
31 41 ASTRELLA FERNANDO CRESPI 1:20.701 4.403
32 79 MAIDA IVAN CRESPI 1:20.810 4.512
33 70 CATELLANI DANTE D CRESPI 1:21.158 4.860
34 78 ALBERGHINI DIEGO CRESPI 1:21.458 5.160
35 67 CROVO FACUNDO CRESPI 1:22.047 5.749
PROMEDIO: 153.110
|